Laur FX


- Performance Details
- Signal Information
- Signal News
- Contact Provider
- Open Trades
- Closed Trades
- Signal FAQ
Trading Overview
Growth | 1527.48% |
Abs Growth | 1582.95% |
Compound Daily Growth | 0.65% |
Compound Monthly Growth | 25.42% |
Max Historic Drawdown | 58.94% (Oct 16 2017 00:00) |
Current Balance | $11,793.53 |
Current Equity | $9,882.56 |
All Time Equity High | $11,780.65 |
Total Profit | $11,080.65 |
Deposits | $700.00 |
Withdrawals | $0.00 |
Live Account | YES |
Statistics generated by Simpletrader - Last updated 877 hours ago |
Trading Metrics
Total Trades | 1259 |
Winning Trade Percentage | 77.05% |
Average Win | 0.36% / $11.80 |
Average Loss | -0.21% / $-7.33 |
Best Trade | (Nov 10) 14.14% / $188.13 |
Worst Trade | (Oct 13) -14.62% / $-59.69 |
Trading Statistics
Expectancy | $7.41 |
Standard Deviation | $19.15 |
Profit Factor | 28.47 |
Take Profit Ratio | 1.61 |
Average Trade Length | 13 days |
Average Trades Per Day | 3.69 |
Trading Periods
Gain | Lots | Trades | Winning % | |
---|---|---|---|---|
Today | 0.00% | 0.00 | 0 | 0.00% |
This Week | 0.00% | 0.00 | 0 | 0.00% |
This Month | 0.00% | 0.00 | 0 | 0.00% |
This Year | 0.00% | 0.00 | 0 | 0.00% |
Monthly Growth
General Information
Trading Style | Technical & Fundamental |
Trade Execution | Manual |
Leverage | 1:25 |
Live Account | YES |
Start Date | 25th Sep 2017 |
Views | 2831 |
Myfxbook | Master Account |
Learn more about Laur FX
Manual trades only. Sometimes I may stay in a position even for months. In the future I will focus on stable drawdown and constant profits. I have 7 years experience on forex markets. I am here to make green pips for you and your families.No martingale or other toxic strategies.
My decisions are based mainly on fundamental analysis but technical levels are taken into account as well.
I am here to stay for a long time. That big drawdown in the past was caused by the fact that I had a small equity in my account.
Open Time | Pair | Pips |
---|
By default we only display 500 trades so that page loads are quick. If you wish to display all trade history click here.
Close Time | Pair | Pips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018/12/31 10:33:37 | 2018/12/31 14:55:19 | 1.274800 | 1.280400 | 0.01 | Buy | GBPUSD | 5.54 | 56 | 0.05% | 6972365 |
2018/12/27 22:28:02 | 2018/12/31 09:45:16 | 0.703390 | 0.706390 | 0.01 | Buy | AUDUSD | 2.92 | 30 | 0.02% | 6970785 |
2018/12/20 18:35:41 | 2018/12/31 09:58:46 | 1.268210 | 1.273570 | 0.01 | Buy | GBPUSD | 4.13 | 53.6 | 0.04% | 6933279 |
2018/12/19 18:57:12 | 2018/12/31 09:48:47 | 1.266160 | 1.273930 | 0.01 | Buy | GBPUSD | 6.25 | 77.7 | 0.05% | 6930273 |
2018/12/18 23:00:01 | 2018/12/19 15:02:46 | 1.136950 | 1.142580 | 0.01 | Buy | EURUSD | 5.57 | 56.3 | 0.05% | 6928589 |
2018/12/17 18:25:52 | 2018/12/31 14:48:29 | 0.992390 | 0.986070 | 0.01 | Sell | USDCHF | 4.04 | 63.2 | 0.03% | 6926180 |
2018/12/17 18:25:36 | 2018/12/18 12:39:08 | 1.135480 | 1.138630 | 0.01 | Buy | EURUSD | 2.97 | 31.5 | 0.03% | 6926179 |
2018/12/07 19:13:29 | 2018/12/10 17:57:58 | 113.806000 | 114.289000 | 0.01 | Buy | CHFJPY | 4.16 | 48.3 | 0.04% | 6909782 |
2018/12/05 17:26:25 | 2018/12/06 15:55:48 | 0.997710 | 0.991250 | 0.01 | Sell | USDCHF | 6.12 | 64.6 | 0.05% | 6902602 |
2018/12/05 16:55:54 | 2018/12/06 15:55:39 | 1.135230 | 1.139250 | 0.01 | Buy | EURUSD | 3.60 | 40.2 | 0.03% | 6902551 |
2018/12/05 16:33:00 | 2018/12/10 15:52:02 | 113.366000 | 114.355000 | 0.01 | Buy | CHFJPY | 8.46 | 98.9 | 0.07% | 6902533 |
2018/11/26 16:34:42 | 2018/12/10 17:57:36 | 113.803000 | 114.286000 | 0.01 | Buy | CHFJPY | 3.54 | 48.3 | 0.03% | 6886852 |
2018/11/25 22:16:17 | 2018/11/26 13:27:24 | 113.292000 | 113.568000 | 0.01 | Buy | CHFJPY | 2.38 | 27.6 | 0.02% | 6885906 |
2018/11/16 16:14:51 | 2018/11/19 16:01:01 | 1.001130 | 0.994040 | 0.01 | Sell | USDCHF | 6.96 | 70.9 | 0.06% | 6867276 |
2018/11/14 19:57:50 | 2018/12/03 16:51:41 | 0.724590 | 0.735800 | 0.01 | Buy | AUDUSD | 10.47 | 112.1 | 0.09% | 6855752 |
2018/11/14 19:44:16 | 2018/11/19 15:06:44 | 1.004800 | 0.995490 | 0.01 | Sell | USDCHF | 8.71 | 93.1 | 0.07% | 6855700 |
2018/11/14 18:42:34 | 2018/11/19 10:36:03 | 1.006190 | 0.996020 | 0.01 | Sell | USDCHF | 9.57 | 101.7 | 0.08% | 6855441 |
2018/11/07 09:39:38 | 2018/11/07 10:18:41 | 1.148870 | 1.149370 | 0.10 | Buy | EURUSD | 4.43 | 5 | 0.04% | 6803723 |
2018/11/05 18:27:55 | 2018/11/07 10:32:47 | 1.141210 | 1.149080 | 0.01 | Buy | EURUSD | 7.57 | 78.7 | 0.07% | 6800206 |
2018/11/05 18:27:50 | 2018/11/06 16:47:29 | 1.303290 | 1.307500 | 0.01 | Buy | GBPUSD | 4.05 | 42.1 | 0.04% | 6800205 |
2018/11/01 17:49:53 | 2018/11/07 12:58:23 | 1.001050 | 0.996480 | 0.01 | Sell | USDCHF | 4.08 | 45.7 | 0.04% | 6791197 |
2018/11/01 17:31:08 | 2018/11/07 14:21:17 | 1.142290 | 1.147380 | 0.01 | Buy | EURUSD | 4.55 | 50.9 | 0.04% | 6791190 |
2018/11/01 17:31:01 | 2018/11/06 16:19:15 | 1.301230 | 1.307850 | 0.01 | Buy | GBPUSD | 6.29 | 66.2 | 0.05% | 6791189 |
2018/11/01 17:27:11 | 2018/11/06 16:19:11 | 1.300990 | 1.307890 | 0.01 | Buy | GBPUSD | 6.57 | 69 | 0.06% | 6791168 |
2018/11/01 16:27:03 | 2018/11/01 18:48:16 | 1.297640 | 1.301210 | 0.01 | Buy | GBPUSD | 3.51 | 35.7 | 0.03% | 6791047 |
2018/11/01 14:25:24 | 2018/11/07 17:49:03 | 0.719950 | 0.728450 | 0.01 | Buy | AUDUSD | 8.31 | 85 | 0.07% | 6790842 |
2018/11/01 11:24:11 | 2018/11/07 10:18:34 | 1.138280 | 1.149320 | 0.01 | Buy | EURUSD | 10.50 | 110.4 | 0.09% | 6790841 |
2018/10/23 15:31:41 | 2018/12/10 16:31:02 | 0.994380 | 0.989840 | 0.01 | Sell | USDCHF | -1.10 | 45.4 | -0.01% | 6765242 |
2018/10/15 22:10:51 | 2018/11/01 16:20:43 | 0.714070 | 0.718770 | 0.01 | Buy | AUDUSD | 3.99 | 47 | 0.03% | 6739400 |
2018/10/11 20:27:26 | 2018/12/31 16:10:46 | 0.989430 | 0.984670 | 0.02 | Sell | USDCHF | -10.66 | 47.6 | -0.09% | 6730878 |
2018/10/11 18:21:18 | 2018/11/01 10:31:24 | 0.652570 | 0.660810 | 0.01 | Buy | NZDUSD | 7.46 | 82.4 | 0.07% | 6730666 |
2018/10/11 17:53:19 | 2018/10/11 20:27:13 | 0.991160 | 0.989430 | 0.01 | Buy | USDCHF | -1.80 | -17.3 | -0.02% | 6730627 |
2018/10/11 14:59:06 | 2018/10/11 20:37:40 | 1.156060 | 1.159510 | 0.01 | Buy | EURUSD | 3.39 | 34.5 | 0.03% | 6730383 |
2018/10/11 14:58:53 | 2018/11/01 14:45:25 | 0.710860 | 0.720110 | 0.01 | Buy | AUDUSD | 8.38 | 92.5 | 0.07% | 6730381 |
2018/10/10 21:13:05 | 2018/10/11 20:23:02 | 1.320400 | 1.323570 | 0.02 | Buy | GBPUSD | 6.21 | 31.7 | 0.05% | 6729029 |
2018/10/09 19:24:43 | 2018/10/11 20:18:34 | 0.991660 | 0.989700 | 0.01 | Sell | USDCHF | 1.69 | 19.6 | 0.01% | 6723379 |
2018/10/05 13:34:01 | 2018/10/11 13:34:34 | 1.490460 | 1.509310 | 0.01 | Buy | EURCAD | 14.01 | 188.5 | 0.12% | 6719991 |
2018/10/05 13:32:39 | 2018/10/11 20:37:32 | 1.153390 | 1.159480 | 0.01 | Buy | EURUSD | 5.55 | 60.9 | 0.05% | 6719987 |
2018/10/04 17:43:43 | 2018/10/05 16:16:31 | 1.301690 | 1.309450 | 0.01 | Buy | GBPUSD | 7.41 | 77.6 | 0.07% | 6718985 |
2018/10/02 19:44:11 | 2018/10/10 20:23:32 | 113.579000 | 112.359000 | 0.02 | Sell | USDJPY | 20.04 | 122 | 0.18% | 6715636 |
2018/09/26 23:37:30 | 2018/10/11 20:22:42 | 1.317270 | 1.323570 | 0.04 | Buy | GBPUSD | 19.64 | 63 | 0.17% | 6691698 |
2018/09/26 21:12:23 | 2018/11/07 14:21:30 | 0.667140 | 0.677610 | 0.01 | Buy | NZDUSD | 9.12 | 104.7 | 0.08% | 6691565 |
2018/09/24 11:39:48 | 2018/10/11 12:16:41 | 1.314070 | 1.322990 | 0.02 | Buy | GBPUSD | 14.53 | 89.2 | 0.13% | 6675740 |
2018/09/21 14:30:16 | 2018/09/24 16:56:19 | 1.308490 | 1.312300 | 0.01 | Buy | GBPUSD | 3.66 | 38.1 | 0.03% | 6673124 |
2018/09/21 07:56:20 | 2018/09/21 12:17:29 | 1.973300 | 1.969030 | 0.02 | Sell | GBPNZD | 5.58 | 42.7 | 0.05% | 6672402 |
2018/09/21 07:10:46 | 2018/12/03 16:51:52 | 0.729910 | 0.735790 | 0.02 | Buy | AUDUSD | 6.76 | 58.8 | 0.06% | 6672292 |
2018/09/21 07:10:35 | 2018/11/07 18:12:10 | 0.669710 | 0.678440 | 0.03 | Buy | NZDUSD | 21.79 | 87.3 | 0.19% | 6672291 |
2018/09/19 08:43:06 | 2018/09/20 14:15:04 | 1.320580 | 1.327570 | 0.10 | Buy | GBPUSD | 68.42 | 69.9 | 0.62% | 6666614 |
2018/09/19 08:17:00 | 2018/09/20 14:15:33 | 1.171080 | 1.175710 | 0.10 | Buy | EURUSD | 44.59 | 46.3 | 0.4% | 6666542 |
2018/09/18 05:55:25 | 2018/09/20 14:14:59 | 1.316140 | 1.327580 | 0.10 | Buy | GBPUSD | 112.10 | 114.4 | 1.02% | 6664714 |
2018/09/17 21:34:03 | 2018/09/20 16:05:25 | 0.658550 | 0.667240 | 0.01 | Buy | NZDUSD | 8.62 | 86.9 | 0.08% | 6664120 |
2018/09/17 10:24:20 | 2018/09/17 13:56:17 | 1.165920 | 1.169160 | 0.10 | Buy | EURUSD | 31.82 | 32.4 | 0.29% | 6662804 |
2018/09/14 06:54:52 | 2018/09/20 14:15:29 | 1.170740 | 1.175700 | 0.10 | Buy | EURUSD | 44.65 | 49.6 | 0.4% | 6659627 |
2018/09/13 17:25:24 | 2018/09/20 14:15:25 | 1.168390 | 1.175660 | 0.05 | Buy | EURUSD | 32.20 | 72.7 | 0.29% | 6658572 |
2018/09/13 17:22:00 | 2018/09/20 14:15:24 | 1.168300 | 1.175630 | 0.05 | Buy | EURUSD | 32.50 | 73.3 | 0.29% | 6658571 |
2018/09/13 16:53:36 | 2018/09/20 14:15:18 | 1.167730 | 1.175660 | 0.02 | Buy | EURUSD | 14.21 | 79.3 | 0.13% | 6658529 |
2018/09/13 12:59:37 | 2018/09/21 12:16:29 | 0.722500 | 0.728030 | 0.01 | Buy | AUDUSD | 5.19 | 55.3 | 0.05% | 6657864 |
2018/09/12 21:05:26 | 2018/09/13 14:32:39 | 1.304950 | 1.310070 | 0.04 | Buy | GBPUSD | 20.22 | 51.2 | 0.19% | 6656680 |
2018/09/12 18:03:30 | 2018/09/20 16:05:27 | 0.656330 | 0.667240 | 0.01 | Buy | NZDUSD | 10.67 | 109.1 | 0.09% | 6656555 |
2018/09/12 17:32:39 | 2018/09/13 14:18:09 | 129.482000 | 130.695000 | 0.01 | Buy | EURJPY | 10.75 | 121.3 | 0.1% | 6656521 |
2018/09/05 14:46:40 | 2018/09/13 16:09:54 | 1.162250 | 1.167300 | 0.01 | Buy | EURUSD | 4.12 | 50.5 | 0.04% | 6644609 |
2018/09/05 13:08:36 | 2018/09/05 14:05:20 | 1.294910 | 1.296230 | 0.01 | Buy | GBPUSD | 1.26 | 13.2 | 0.01% | 6644076 |
2018/09/03 15:23:03 | 2018/09/13 14:17:59 | 129.118000 | 130.664000 | 0.01 | Buy | EURJPY | 13.36 | 154.6 | 0.12% | 6640190 |
2018/08/31 08:02:20 | 2018/09/13 14:32:53 | 1.302840 | 1.310100 | 0.10 | Buy | GBPUSD | 62.23 | 72.6 | 0.57% | 6637275 |
2018/08/31 05:54:32 | 2018/09/14 16:01:00 | 1.168430 | 1.164980 | 0.01 | Buy | EURUSD | -5.02 | -34.5 | -0.05% | 6637053 |
2018/08/30 10:40:19 | 2018/09/20 14:15:36 | 1.170450 | 1.175680 | 0.03 | Buy | EURUSD | 8.76 | 52.3 | 0.08% | 6634396 |
2018/08/30 07:56:57 | 2018/08/31 08:44:43 | 0.969480 | 0.966680 | 0.20 | Sell | USDCHF | 50.36 | 28 | 0.47% | 6634158 |
2018/08/29 15:29:04 | 2018/08/31 08:44:45 | 0.973090 | 0.966680 | 0.01 | Sell | USDCHF | 6.14 | 64.1 | 0.06% | 6633153 |
2018/08/29 13:25:34 | 2018/08/29 14:03:58 | 0.974000 | 0.971780 | 0.10 | Sell | USDCHF | 22.34 | 22.2 | 0.21% | 6632561 |
2018/08/29 12:45:54 | 2018/08/29 14:04:05 | 0.975610 | 0.971650 | 0.01 | Sell | USDCHF | 4.03 | 39.6 | 0.04% | 6632489 |
2018/08/29 12:22:18 | 2018/08/29 14:04:07 | 0.976020 | 0.971570 | 0.01 | Sell | USDCHF | 4.53 | 44.5 | 0.04% | 6632453 |
2018/08/28 17:26:21 | 2018/11/12 19:36:57 | 1.915960 | 1.910740 | 0.01 | Sell | GBPNZD | 3.50 | 52.2 | 0.03% | 6627305 |
2018/08/28 12:54:33 | 2018/08/29 14:38:32 | 143.584000 | 144.702000 | 0.01 | Buy | GBPJPY | 9.96 | 111.8 | 0.09% | 6626943 |
2018/08/28 08:27:00 | 2018/08/28 12:53:56 | 0.977500 | 0.975790 | 0.20 | Sell | USDCHF | 34.05 | 17.1 | 0.33% | 6626649 |
2018/08/27 22:52:24 | 2018/08/29 15:07:35 | 129.756000 | 130.624000 | 0.01 | Buy | EURJPY | 7.68 | 86.8 | 0.07% | 6626273 |
2018/08/21 21:12:05 | 2018/11/07 18:12:01 | 0.669340 | 0.678450 | 0.02 | Buy | NZDUSD | 13.58 | 91.1 | 0.12% | 6619599 |
2018/08/21 21:11:50 | 2018/08/29 14:59:35 | 1.290880 | 1.299670 | 0.02 | Buy | GBPUSD | 16.12 | 87.9 | 0.15% | 6619597 |
2018/08/21 19:52:50 | 2018/08/29 10:13:23 | 1.100900 | 1.089180 | 0.01 | Sell | AUDNZD | 7.68 | 117.2 | 0.07% | 6619499 |
2018/08/20 16:58:37 | 2018/08/21 18:28:54 | 1.278670 | 1.291550 | 0.01 | Buy | GBPUSD | 12.73 | 128.8 | 0.12% | 6617154 |
2018/08/20 16:33:26 | 2018/08/21 19:02:05 | 0.732370 | 0.736690 | 0.01 | Buy | AUDUSD | 4.25 | 43.2 | 0.04% | 6617144 |
2018/08/13 13:14:25 | 2018/08/21 18:03:14 | 126.625000 | 127.876000 | 0.01 | Buy | EURJPY | 10.95 | 125.1 | 0.1% | 6606892 |
2018/08/08 18:43:54 | 2018/11/16 14:32:32 | 0.675730 | 0.685810 | 0.01 | Buy | NZDUSD | 7.21 | 100.8 | 0.06% | 6598119 |
2018/08/07 23:30:41 | 2018/09/13 15:45:38 | 1.160490 | 1.167480 | 0.01 | Buy | EURUSD | 3.09 | 69.9 | 0.03% | 6596268 |
2018/08/07 23:26:34 | 2018/08/21 17:17:04 | 0.995270 | 0.986120 | 0.01 | Sell | USDCHF | 7.81 | 91.5 | 0.08% | 6596216 |
2018/08/07 06:56:47 | 2018/08/29 19:32:41 | 85.789000 | 86.500000 | 0.01 | Buy | CADJPY | 6.63 | 71.1 | 0.06% | 6593950 |
2018/08/06 15:24:52 | 2018/08/07 18:54:23 | 0.739080 | 0.742170 | 0.01 | Buy | AUDUSD | 3.02 | 30.9 | 0.03% | 6593361 |
2018/08/03 18:11:13 | 2018/08/07 06:58:08 | 1.564640 | 1.560400 | 0.01 | Sell | EURAUD | 3.17 | 42.4 | 0.03% | 6591077 |
2018/08/03 13:19:14 | 2018/08/07 07:00:10 | 1.688530 | 1.683060 | 0.01 | Sell | GBPCAD | 4.13 | 54.7 | 0.04% | 6590730 |
2018/08/01 19:24:35 | 2018/09/19 08:46:03 | 1.165980 | 1.170900 | 0.01 | Buy | EURUSD | -0.42 | 49.2 | -0% | 6586760 |
2018/08/01 18:39:22 | 2018/08/21 18:51:42 | 0.991420 | 0.985120 | 0.01 | Sell | USDCHF | 4.12 | 63 | 0.04% | 6586721 |
2018/08/01 18:13:45 | 2018/09/20 14:15:16 | 1.167380 | 1.175610 | 0.01 | Buy | EURUSD | 2.78 | 82.3 | 0.02% | 6586697 |
2018/08/01 17:25:33 | 2018/11/16 14:32:49 | 0.678440 | 0.685850 | 0.01 | Buy | NZDUSD | 4.36 | 74.1 | 0.04% | 6586624 |
2018/08/01 13:15:39 | 2018/08/29 20:21:50 | 86.100000 | 86.517000 | 0.01 | Buy | CADJPY | 4.07 | 41.7 | 0.04% | 6586239 |
2018/08/01 11:36:21 | 2018/08/21 18:51:47 | 0.990840 | 0.985120 | 0.02 | Sell | USDCHF | 7.05 | 57.2 | 0.07% | 6586160 |
2018/07/31 12:45:04 | 2018/08/29 13:37:51 | 0.987080 | 0.973520 | 0.03 | Sell | USDCHF | 32.02 | 135.6 | 0.3% | 6584240 |
2018/07/31 11:41:31 | 2018/09/20 21:44:32 | 130.828000 | 132.460000 | 0.01 | Buy | EURJPY | 12.39 | 163.2 | 0.11% | 6584115 |
2018/07/30 14:26:05 | 2018/07/31 15:09:16 | 85.395000 | 85.999000 | 0.01 | Buy | CADJPY | 5.38 | 60.4 | 0.05% | 6582743 |
2018/07/30 13:02:34 | 2018/07/31 15:35:24 | 0.739940 | 0.743470 | 0.01 | Buy | AUDUSD | 3.45 | 35.3 | 0.03% | 6582570 |
2018/07/30 12:59:39 | 2018/08/21 18:02:20 | 0.991690 | 0.984700 | 0.02 | Sell | USDCHF | 9.20 | 69.9 | 0.09% | 6582546 |
2018/07/30 07:48:46 | 2018/12/03 16:52:24 | 0.681000 | 0.693160 | 0.02 | Buy | NZDUSD | 17.16 | 121.6 | 0.15% | 6582314 |
2018/07/29 21:10:32 | 2018/07/30 16:44:02 | 1.165960 | 1.171330 | 0.01 | Buy | EURUSD | 5.31 | 53.7 | 0.05% | 6580566 |
2018/07/23 11:59:25 | 2018/07/25 17:41:19 | 1.313360 | 1.307220 | 0.01 | Sell | USDCAD | 4.56 | 61.4 | 0.04% | 6569917 |
2018/07/23 10:45:54 | 2018/09/20 14:14:56 | 1.313820 | 1.327570 | 0.01 | Buy | GBPUSD | 8.21 | 137.5 | 0.07% | 6569882 |
2018/07/20 17:47:06 | 2018/09/19 08:52:23 | 1.312540 | 1.320490 | 0.01 | Buy | GBPUSD | 2.38 | 79.5 | 0.02% | 6525366 |
2018/07/20 17:25:24 | 2018/12/03 16:52:15 | 0.680690 | 0.693130 | 0.01 | Buy | NZDUSD | 8.76 | 124.4 | 0.07% | 6525354 |
2018/07/20 17:25:09 | 2018/07/20 18:47:45 | 0.994040 | 0.991980 | 0.01 | Sell | USDCHF | 2.03 | 20.6 | 0.02% | 6525355 |
2018/07/18 19:51:18 | 2018/07/31 19:53:26 | 85.725000 | 85.941000 | 0.02 | Buy | CADJPY | 4.12 | 21.6 | 0.04% | 6516597 |
2018/07/18 16:24:25 | 2018/11/19 17:10:30 | 0.680150 | 0.682570 | 0.02 | Buy | NZDUSD | -2.25 | 24.2 | -0.02% | 6516467 |
2018/07/18 15:16:11 | 2018/07/26 05:36:27 | 0.678720 | 0.683540 | 0.01 | Buy | NZDUSD | 4.60 | 48.2 | 0.04% | 6516336 |
2018/07/16 11:37:34 | 2018/07/17 13:06:47 | 112.636000 | 113.081000 | 0.01 | Buy | CHFJPY | 3.85 | 44.5 | 0.04% | 6503441 |
2018/07/16 11:37:08 | 2018/07/30 20:06:28 | 0.997400 | 0.988590 | 0.01 | Sell | USDCHF | 7.25 | 88.1 | 0.07% | 6503440 |
2018/07/13 18:08:57 | 2018/07/30 16:33:17 | 1.001720 | 0.988380 | 0.01 | Sell | USDCHF | 11.73 | 133.4 | 0.11% | 6500574 |
2018/07/13 15:48:23 | 2018/07/26 05:37:01 | 1.002610 | 0.991670 | 0.01 | Sell | USDCHF | 9.70 | 109.4 | 0.09% | 6500489 |
2018/07/13 15:47:50 | 2018/07/26 05:36:54 | 1.002630 | 0.991670 | 0.01 | Sell | USDCHF | 9.72 | 109.6 | 0.09% | 6500488 |
2018/07/11 20:24:31 | 2018/07/25 19:55:55 | 1.167650 | 1.173640 | 0.01 | Buy | EURUSD | 4.35 | 59.9 | 0.04% | 6497093 |
2018/07/11 14:00:37 | 2018/07/26 16:56:17 | 0.890810 | 0.887780 | 0.02 | Sell | NZDCAD | 3.31 | 30.3 | 0.03% | 6496163 |
2018/07/10 15:42:41 | 2018/08/21 17:35:57 | 0.992190 | 0.985380 | 0.01 | Sell | USDCHF | 2.12 | 68.1 | 0.02% | 6494112 |
2018/07/10 11:52:01 | 2018/07/12 07:28:56 | 84.743000 | 85.121000 | 0.01 | Buy | CADJPY | 3.34 | 37.8 | 0.03% | 6493752 |
2018/07/10 11:51:46 | 2018/09/20 14:15:31 | 1.170890 | 1.175710 | 0.01 | Buy | EURUSD | -3.11 | 48.2 | -0.03% | 6493751 |
2018/07/09 20:34:17 | 2018/08/21 18:02:32 | 0.991450 | 0.984710 | 0.01 | Sell | USDCHF | 1.94 | 67.4 | 0.02% | 6492769 |
2018/07/09 07:20:31 | 2018/08/30 09:43:03 | 0.986700 | 0.970310 | 0.02 | Sell | USDCHF | 22.02 | 163.9 | 0.21% | 6491335 |
2018/07/09 06:15:20 | 2018/07/11 17:20:09 | 84.538000 | 84.992000 | 0.01 | Buy | CADJPY | 4.03 | 45.4 | 0.04% | 6491217 |
2018/07/09 04:59:44 | 2018/07/11 17:28:34 | 129.904000 | 130.807000 | 0.01 | Buy | EURJPY | 7.95 | 90.3 | 0.08% | 6491097 |
2018/07/08 21:46:23 | 2018/08/22 17:37:26 | 0.988840 | 0.983620 | 0.01 | Sell | USDCHF | 0.30 | 52.2 | 0% | 6490828 |
2018/07/06 20:50:52 | 2018/11/06 22:26:15 | 1.085580 | 1.075260 | 0.01 | Sell | AUDNZD | 3.92 | 103.2 | 0.03% | 6489342 |
2018/07/06 15:54:00 | 2018/07/11 14:42:28 | 84.394000 | 84.977000 | 0.01 | Buy | CADJPY | 5.23 | 58.3 | 0.05% | 6488802 |
2018/07/06 11:39:14 | 2018/07/09 18:18:16 | 129.616000 | 130.198000 | 0.01 | Buy | EURJPY | 5.16 | 58.2 | 0.05% | 6487929 |
2018/07/06 05:49:29 | 2018/09/20 14:15:22 | 1.169650 | 1.175690 | 0.01 | Buy | EURUSD | -2.10 | 60.4 | -0.02% | 6487543 |
2018/07/05 18:05:32 | 2018/07/09 20:03:58 | 1.168110 | 1.174590 | 0.01 | Buy | EURUSD | 6.01 | 64.8 | 0.06% | 6487252 |
2018/07/05 13:53:42 | 2018/07/17 17:34:40 | 1.944690 | 1.935450 | 0.01 | Sell | GBPNZD | 6.62 | 92.4 | 0.06% | 6485865 |
2018/07/05 11:52:49 | 2018/07/09 18:18:09 | 129.563000 | 130.197000 | 0.01 | Buy | EURJPY | 5.55 | 63.4 | 0.05% | 6485608 |
2018/07/02 20:20:52 | 2018/07/06 19:18:31 | 1.164250 | 1.174200 | 0.01 | Buy | EURUSD | 9.24 | 99.5 | 0.09% | 6481805 |
2018/07/02 14:34:04 | 2018/07/26 19:25:40 | 1.729360 | 1.713780 | 0.01 | Sell | GBPCAD | 11.71 | 155.8 | 0.11% | 6481531 |
2018/06/29 15:59:09 | 2018/07/09 18:09:02 | 0.739890 | 0.746500 | 0.01 | Buy | AUDUSD | 6.37 | 66.1 | 0.06% | 6480041 |
2018/06/29 14:44:47 | 2018/07/09 20:03:32 | 1.165850 | 1.174530 | 0.01 | Buy | EURUSD | 7.75 | 86.8 | 0.08% | 6479851 |
2018/06/29 14:32:00 | 2018/07/09 09:08:39 | 0.992490 | 0.987670 | 0.01 | Sell | USDCHF | 4.01 | 48.2 | 0.04% | 6479814 |
2018/06/28 18:25:36 | 2018/06/29 20:36:42 | 1.156450 | 1.168360 | 0.01 | Buy | EURUSD | 11.49 | 119.1 | 0.11% | 6477854 |
2018/06/27 20:02:24 | 2018/07/05 14:08:51 | 1.155510 | 1.169410 | 0.01 | Buy | EURUSD | 12.88 | 139 | 0.13% | 6476052 |
2018/06/25 18:35:51 | 2018/08/29 18:27:10 | 0.985870 | 0.971380 | 0.05 | Sell | USDCHF | 38.24 | 144.9 | 0.36% | 6465230 |
2018/06/25 18:03:17 | 2018/08/30 07:58:34 | 0.986270 | 0.969610 | 0.01 | Sell | USDCHF | 9.80 | 166.6 | 0.09% | 6465209 |
2018/06/25 17:31:36 | 2018/08/30 07:58:30 | 0.986440 | 0.969650 | 0.01 | Sell | USDCHF | 9.94 | 167.9 | 0.09% | 6464983 |
2018/06/25 16:46:01 | 2018/08/27 16:34:44 | 0.987540 | 0.979480 | 0.01 | Sell | USDCHF | 1.18 | 80.6 | 0.01% | 6464956 |
2018/06/25 16:35:25 | 2018/07/09 20:04:13 | 1.169450 | 1.174640 | 0.02 | Buy | EURUSD | 7.08 | 51.9 | 0.07% | 6464949 |
2018/06/25 13:27:29 | 2018/07/09 20:04:04 | 1.168360 | 1.174620 | 0.03 | Buy | EURUSD | 13.81 | 62.6 | 0.14% | 6464637 |
2018/06/25 08:34:39 | 2018/08/27 16:47:23 | 0.987230 | 0.979210 | 0.01 | Sell | USDCHF | 1.14 | 80.2 | 0.01% | 6464184 |
2018/06/25 08:29:10 | 2018/07/09 10:35:32 | 1.166420 | 1.176620 | 0.01 | Buy | EURUSD | 8.55 | 102 | 0.08% | 6464148 |
2018/06/25 08:06:30 | 2018/08/22 18:04:25 | 0.987500 | 0.982310 | 0.01 | Sell | USDCHF | -1.23 | 51.9 | -0.01% | 6464118 |
2018/06/25 07:41:39 | 2018/08/22 18:04:02 | 0.988000 | 0.982480 | 0.01 | Sell | USDCHF | -0.89 | 55.2 | -0.01% | 6464072 |
2018/06/25 07:38:38 | 2018/06/25 21:05:05 | 1.163970 | 1.170290 | 0.01 | Buy | EURUSD | 6.15 | 63.2 | 0.06% | 6464069 |
2018/06/23 03:28:16 | 2018/11/12 17:59:12 | 1.919610 | 1.909640 | 0.01 | Sell | GBPNZD | 8.14 | 99.7 | 0.07% | 6462050 |
2018/06/22 07:14:21 | 2018/08/21 18:51:55 | 0.989320 | 0.985190 | 0.01 | Sell | USDCHF | -2.32 | 41.3 | -0.02% | 6461119 |
2018/06/22 07:14:14 | 2018/06/25 21:05:07 | 1.165910 | 1.170160 | 0.01 | Buy | EURUSD | 3.97 | 42.5 | 0.04% | 6461118 |
2018/06/19 18:09:47 | 2018/06/25 06:59:33 | 1.157870 | 1.163020 | 0.01 | Buy | EURUSD | 4.42 | 51.5 | 0.04% | 6455517 |
